Here are details about Binghamton academic calendar
Binghamton University operates on a two-semester academic calendar system, consisting of a fall and spring semester.
The fall semester typically commences in late August or early September, concluding in mid-December.
On the other hand, the spring semester begins in mid-to-late January and concludes in early May.
Additionally, Binghamton University offers summer sessions that span from May to August, providing students with opportunities to continue their studies during this period.
Furthermore, the university offers winter session courses, which are held for several weeks between the conclusion of the fall semester and the commencement of the spring semester.
Please note that specific dates on the academic calendar may vary slightly from year to year.
To obtain the most accurate and up-to-date information regarding the academic calendar, I recommend visiting Binghamton University’s official website for the current academic year.
Binghamton academic calendar
Spring 2023
Spring 2023 |
|
Thu Jan 12 | Residence halls open for new to Binghamton University first-year and transfer students |
Sat Jan 14 | Residence halls open for new to Binghamton University first-year students |
Sun Jan 15 | Residence halls open for returning students |
Tue Jan 17 | Classes begin |
Mon Jan 30 | Add/Drop Deadline |
Mon Feb 20 – Fri Feb 24 | Academic Assessment Days |
Thu Mar 02 – Sun Mar 05 | No classes |
Fri Mar 17 | Course Withdrawal deadline |
Fri Mar 17 | Grade Option Change deadline 4:30pm |
Sat Apr 01 – Mon Apr 10 | No classes (Passover/Easter/spring break) |
Sat Apr 01 | Residence halls close at 10 a.m. |
Mon Apr 10 | Residence halls open at 10 a.m. |
Tue Apr 11 | Classes resume |
Wed Apr 12 | Monday classes meet (not Wednesday classes) |
Tue May 02 | Friday classes meet (not Tuesday classes) |
Thu May 04 | Last day of classes |
Fri May 05 | Final examinations |
Sat May 06 – Sun May 07 | Reading days |
Mon May 08 – Thu May 11 | Final examinations |
Thu May 11 – Fri May 12 | Senior Days |
Fri May 12 | Residence halls close for non-seniors at 10 a.m. |
Fri May 12 – Sun May 14 | Commencement ceremonies |
Mon May 15 | Residence halls close for seniors at 10 a.m. |
Summer 2023 |
|
Mon May 15 | Online session 1 begins (for exclusively online programs only) |
Tue May 30 | On campus session 1 begins |
Mon Jun 19 | No Classes (Juneteenth) |
Fri Jun 30 | Online session 1 ends (for exclusively online programs only) |
Mon Jul 03 | On campus session 1 ends |
Mon Jul 03 | Online session 2 begins (for exclusively online programs only) |
Mon Jul 10 | On campus session 2 begins |
Fri Aug 11 | On campus session 2 ends |
Fri Aug 18 | Online session 2 ends (for exclusively online programs only) |
Fall 2023 |
|
Fri Aug 18 – Sat Aug 19 | New Student Move-in and Welcome Program |
Sat Aug 19 – Sun Aug 20 | Returning Student Move-in |
Tue Aug 22 | Classes begin |
Mon Aug 28 | Online session 1 begins (for exclusively online programs only) |
Mon Sep 04 | No classes (Labor Day) |
Tue Sep 05 | Monday classes meet (not Tuesday classes) |
Fri Sep 15 | No classes (Rosh Hashanah) |
Mon Sep 25 | No classes (Yom Kippur) |
Mon Sep 25 – Fri Sep 29 | Academic Assessment Days |
Fri Oct 13 | Online session 1 ends (for exclusively online programs only) |
Wed Oct 18 – Sun Oct 22 | No classes (fall break) |
Mon Oct 23 | Classes resume |
Mon Oct 23 | Online session 2 begins (for exclusively online programs only) |
Tue Nov 21 | Friday classes meet (not Tuesday classes) |
Wed Nov 22 | Residence halls close at 10 a.m. |
Wed Nov 22 – Sun Nov 26 | No classes (Thanksgiving break) |
Sun Nov 26 | Residence halls open at 2 p.m. |
Mon Nov 27 | Classes resume |
Fri Dec 08 | Last day of classes |
Fri Dec 08 | Online session 2 ends (for exclusively online programs only) |
Sat Dec 09 – Sun Dec 10 | Reading days |
Mon Dec 11 – Fri Dec 15 | Final examinations |
Sat Dec 16 | Residence halls close at 10 a.m. |
Winter 2023 |
|
Mon Dec 18 | Winter session begins |
Sat Dec 23 – Mon Jan 01 | No classes (Winter session break) |
Tue Jan 02 | Classes resume |
Fri Jan 12 | Last day of the winter session |
Spring 2024 |
|
Sun Jan 14 | Residence halls open at 9 a.m. |
Mon Jan 15 | Online session 1 begins (for exclusively online programs only) |
Tue Jan 16 | Classes begin |
Mon Feb 19 – Fri Feb 23 | Academic Assessment day |
Fri Mar 01 | Online session 1 ends (for exclusively online programs only) |
Sat Mar 02 | Residence halls close at 10 a.m. |
Sat Mar 02 – Sun Mar 10 | No classes (Spring break) |
Sun Mar 10 | Residence halls open at 9 a.m. |
Mon Mar 11 | Classes resume |
Mon Mar 18 | Online session 2 begins (for exclusively online programs only) |
Mon Apr 01 | No classes (Easter) |
Tue Apr 02 | Monday classes meet (not Tuesday classes) |
Mon Apr 22 | Classes dismiss at 1 p.m. (Passover break) |
Tue Apr 23 – Wed Apr 24 | No classes (Passover) |
Thu Apr 25 | Tuesday classes meet (not Thursday) |
Thu May 02 | Last day of classes |
Fri May 03 | Final examinations |
Fri May 03 | Online session 2 ends (for exclusively online programs only) |
Sat May 04 – Sun May 05 | Reading days |
Mon May 06 – Thu May 09 | Final examinations |
Fri May 10 | Residence halls close for non-seniors at 10 a.m. |
Thu May 09 – Fri May 10 | Senior Days |
Fri May 10 – Sun May 12 | Commencement ceremonies |
Mon May 13 | Residence halls close for seniors at 10 a.m. |
Summer 2024 |
|
Mon May 13 | Online session 1 begins (for exclusively online programs only) |
Tue May 28 | On campus session 1 begins |
Wed Jun 19 | No Classes (Juneteenth) |
Fri Jun 28 | Online session 1 ends (for exclusively online programs only) |
Mon Jul 01 | On campus session 1 ends |
Mon Jul 01 | Online session 2 begins (for exclusively online programs only) |
Mon Jul 08 | On campus session 2 begins |
Fri Aug 09 | On campus session 2 ends |
Fri Aug 16 | Online session 2 ends (for exclusively online programs only) |
Fall 2024 |
|
Fri Aug 16 | Residence halls open for new students at 10 a.m. |
Mon Aug 19 | Residence halls open for returning students at 10 a.m. |
Tue Aug 20 | Classes begin |
Mon Aug 26 | Online session 1 begins (for exclusively online programs only) |
Mon Sep 02 | No Classes (Labor Day) |
Mon Sep 23 – Fri Sep 27 | Academic Assessment Day |
Tue Oct 01 | Classes dismiss at 1 p.m. (Rosh Hashanah)) |
Wed Oct 02 | Residence halls close at 10 a.m. |
Wed Oct 02 – Sun Oct 06 | No Classes (Rosh Hashanah/Fall break) |
Sun Oct 06 | Residence halls open at 2 p.m. |
Mon Oct 07 | Classes resume |
Fri Oct 11 | No classes (Yom Kippur) |
Fri Oct 11 | Online session 1 ends (for exclusively online programs only) |
Mon Oct 21 | Online session 2 begins (for exclusively online programs only) |
Tue Nov 26 | Friday classes meet (not Tuesday classes) |
Wed Nov 27 | Residence halls close at 10 a.m. |
Wed Nov 27 – Sun Dec 01 | No classes (Thanksgiving break) |
Sun Dec 01 | Residence halls open at 2 p.m. |
Mon Dec 02 | Classes resume |
Tue Dec 03 | Friday classes meet (not Tuesday classes) |
Thu Dec 05 | Last day of classes |
Fri Dec 06 | Online session 2 ends (for exclusively online programs only) |
Fri Dec 06 – Sun Dec 08 | Reading days |
Mon Dec 09 – Fri Dec 13 | Final examinations |
Sat Dec 14 | Residence halls close at 10 a.m. |
Winter 2024 |
|
Mon Dec 16 | Winter session begins |
Tue Dec 24 – Wed Jan 01 | No classes (Winter session break) |
Thu Jan 02 | Classes resume |
Fri Jan 17 | Last day of winter session |